User Tools

Site Tools


tests:wspr_beacon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Last revision Both sides next revision
tests:wspr_beacon [2019/09/15 22:37]
f4ija created
tests:wspr_beacon [2019/09/15 22:40]
f4ija
Line 11: Line 11:
  
 ===== Results ===== ===== Results =====
 +Very impressive in fact ! I've used both my ATX walkabout antenna and also my end fed antenna. Here are my best distances :
  
 +
 +Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
 +2019-09-15 20:32 F4IJA 7.040163 -24 0 JN07 0.01 ZS1LS KF15nw 9333 162 
 +2019-09-14 22:48 F4IJA 7.040166 -27 0 JN07 0.01 K9AN EN50wc 6796 299 
 +2019-09-14 22:44 F4IJA 7.040168 -20 0 JN07 0.01 KD2OM FN12gx 5894 296 
 +2019-09-15 20:06 F4IJA 7.040152 -28 3 JN07 0.01 KD2OM FN12gx 5894 296 
 +2019-09-14 22:40 F4IJA 7.040168 -20 0 JN07 0.01 KD2OM FN12gx 5894 296 
 +2019-09-14 22:48 F4IJA 7.040168 -20 0 JN07 0.01 KD2OM FN12gx 5894 296 
 +2019-09-14 22:46 F4IJA 7.040168 -22 0 JN07 0.01 KD2OM FN12gx 5894 296 
 +2019-09-15 20:32 F4IJA 7.040163 -29 0 JN07 0.01 KD2OM FN12gx 5894 296 
 +2019-09-14 22:16 F4IJA 7.040165 -23 0 JN07 0.01 KD2OM FN12gx 5894 296 
 +2019-09-14 22:08 F4IJA 7.040164 -25 0 JN07 0.01 KD2OM FN12gx 5894 296 
 +2019-09-14 22:44 F4IJA 7.040166 -25 0 JN07 0.01 K3FEF FN21mh 5827 293 
 +2019-09-14 22:48 F4IJA 7.040172 -24 0 JN07 0.01 N2HQI FN13sa 5824 296 
 +2019-09-14 22:44 F4IJA 7.040164 -27 0 JN07 0.01 N2HQI FN13sa 5824 296 
 +2019-09-15 20:32 F4IJA 7.040163 -26 0 JN07 0.01 RX9O NO14th 5508 50 
 +2019-09-15 20:10 F4IJA 7.040157 -29 2 JN07 0.01 RX9O NO14th 5508 50 
 +2019-09-15 20:06 F4IJA 7.040153 -29 3 JN07 0.01 RX9O NO14th 5508 50 
 +2019-09-14 22:44 F4IJA 7.040178 -24 0 JN07 0.01 VE1COR FN84fx 4824 292 
 +2019-09-15 20:10 F4IJA 7.040171 -22 1 JN07 0.01 RT2T LO26dd 3073 56 
 +2019-09-15 20:32 F4IJA 7.040177 -27 1 JN07 0.01 RT2T LO26dd 3073 56 
 +2019-09-15 20:10 F4IJA 7.040151 -22 0 JN07 0.01 OH7KAA KP38ur 2788 23 
 +2019-09-15 20:10 F4IJA 7.040196 -10 1 JN07 0.01 R2ARX KO96ca 2695 55 
 +2019-09-15 20:32 F4IJA 7.040201 -15 1 JN07 0.01 R2ARX KO96ca 2695 55 
 +2019-09-15 07:46 F4IJA 7.040187 -24 2 JN07 0.01 EA8DBU/A IL18oe 2638 222 
 +2019-09-15 20:06 F4IJA 7.040152 -23 3 JN07 0.01 EA8DBU/Y IL18oe 2638 222 
 +2019-09-15 20:32 F4IJA 7.040160 -22 0 JN07 0.01 RZ3DVP KO85nt 2626 56 
 +2019-09-15 20:10 F4IJA 7.040155 -16 1 JN07 0.01 RZ3DVP KO85nt 2626 56 
 +2019-09-15 20:06 F4IJA 7.040151 -18 3 JN07 0.01 RZ3DVP KO85nt 2626 56 
 +2019-09-14 22:48 F4IJA 7.040166 -23 0 JN07 0.01 EA8BFK IL38bo 2459 217 
 +2019-09-15 07:52 F4IJA 7.040185 -12 0 JN07 0.01 EA8BFK IL38bo 2459 217 
 +2019-09-15 07:56 F4IJA 7.040185 -16 0 JN07 0.01 EA8BFK IL38bo 2459 217 
 +2019-09-14 22:16 F4IJA 7.040164 -25 1 JN07 0.01 EA8BFK IL38bo 2459 217 
 +2019-09-15 20:10 F4IJA 7.040158 -19 1 JN07 0.01 SV9KI KM15xl 2321 117 
 +2019-09-15 20:32 F4IJA 7.040164 -25 1 JN07 0.01 SV9KI KM15xl 2321 117 
 +2019-09-15 20:06 F4IJA 7.040154 -20 3 JN07 0.01 SV9KI KM15xl 2321 117 
 +2019-09-15 20:32 F4IJA 7.040151 -22 0 JN07 0.01 UR5FFC KN56il 2246 82 
 +2019-09-15 20:10 F4IJA 7.040147 -30 1 JN07 0.01 UR5FFC KN56il 2246 82 
 +2019-09-15 20:06 F4IJA 7.040155 -11 3 JN07 0.01 OH6GAP KP22rd 2237 34
tests/wspr_beacon.txt ยท Last modified: 2019/09/15 22:45 by f4ija